Buying Guide for Swiss-Type CNC Lathe Tooling in the German Market
Discover the best Swiss-type CNC lathe tooling for Germany’s precision industry. Improve accuracy, tool life, and cost efficiency with expert support.
Tool data
Description
Code | Order Number | Coating | Name | Material | Description(dxLcxDxLxT) |
---|---|---|---|---|---|
XD4875 | DGRF-040HB | ALCRN | Roughing | GU20F | 4x11x6x57xZ3xC0.15 |
XD4876 | DGRF-050HB | ALCRN | Roughing | GU20F | 5x13x6x57xZ4xC0.15 |
XD4877 | DGRF-060HB | ALCRN | Roughing | GU20F | 6x16x6x57xZ4xC0.15 |
XD4878 | DGRF-080HB | ALCRN | Roughing | GU20F | 8x16x8x63xZ4xC0.15 |
XD4879 | DGRF-100HB | ALCRN | Roughing | GU20F | 10x22x10x72xZ4xC0.2 |
XD4880 | DGRF-120HB | ALCRN | Roughing | GU20F | 12x28x12x83xZ4xC0.2 |
XD4881 | DGRF-160HB | ALCRN | Roughing | GU20F | 16x32x16x92xZ5xC0.25 |
XD4882 | DGRF-200HB | ALCRN | Roughing | GU20F | 20x38x20x104xZ6xC0.25 |
Tool data
Description
Code | Order Number | Coating | Name | Material | Description(dxLcxDxLxT) |
---|---|---|---|---|---|
XD4883 | DGRF-040HA | ALCRN | Roughing | GU20F | 4x11x6x57xZ3xC0.15 |
XD4884 | DGRF-050HA | ALCRN | Roughing | GU20F | 5x13x6x57xZ4xC0.15 |
XD4885 | DGRF-060HA | ALCRN | Roughing | GU20F | 6x16x6x57xZ4xC0.15 |
XD4886 | DGRF-080HA | ALCRN | Roughing | GU20F | 8x16x8x63xZ4xC0.15 |
XD4887 | DGRF-100HA | ALCRN | Roughing | GU20F | 10x22x10x72xZ4xC0.2 |
XD4888 | DGRF-120HA | ALCRN | Roughing | GU20F | 12x28x12x83xZ4xC0.2 |
XD4889 | DGRF-160HA | ALCRN | Roughing | GU20F | 16x32x16x92xZ5xC0.25 |
XD4890 | DGRF-200HA | ALCRN | Roughing | GU20F | 20x38x20x104xZ6xC0.25 |
Discover the best Swiss-type CNC lathe tooling for Germany’s precision industry. Improve accuracy, tool life, and cost efficiency with expert support.
Compare OSG vs YAMAWA threading tools. Find which brand offers better accuracy, tool life, and performance for stainless steel, cast iron, and aluminium.
Explore the benefits of using corn teeth end mills for rough machining in Germany. Achieve faster material removal, enhanced durability, and reduced production costs.
© 2024 Company. Designed & Developed by sunsoft.pk
WhatsApp us
Before you go, please note that we offer the most up-to-date industry research reports and the most comprehensive product catalogs, so please contact us if you are interested!
Before you go, please note that we offer the most up-to-date industry research reports and the most comprehensive product catalogs, so please contact us if you are interested!